<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mega Tales &#124; Mega Comics Group Web Comics &#187; Greg Legat</title>
	<atom:link href="http://megacomicsgroup.com/index3/tag/greg-legat/feed/" rel="self" type="application/rss+xml" />
	<link>http://megacomicsgroup.com/index3</link>
	<description>Weekly Web Comics featuring super hero, adventure and science fiction stories!</description>
	<lastBuildDate>Fri, 08 Oct 2010 02:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mega Tales 1 Print Ad</title>
		<link>http://megacomicsgroup.com/index3/2010/05/mega-tales-1-print-ad/</link>
		<comments>http://megacomicsgroup.com/index3/2010/05/mega-tales-1-print-ad/#comments</comments>
		<pubDate>Tue, 25 May 2010 05:00:00 +0000</pubDate>
		<dc:creator>mepoe</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[Greg Legat]]></category>
		<category><![CDATA[independent comic]]></category>
		<category><![CDATA[independent comics]]></category>
		<category><![CDATA[J. Adam Walters]]></category>
		<category><![CDATA[Mark Poe]]></category>
		<category><![CDATA[Mega Tales #1]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[Tess # 1]]></category>
		<category><![CDATA[tesseract]]></category>
		<category><![CDATA[uper hero]]></category>

		<guid isPermaLink="false">http://megacomicsgroup.com/index3/2010/05/25/mega-tales-1-print-ad/</guid>
		<description><![CDATA[<p><a href="http://megacomicsgroup.com/index3/2010/05/mega-tales-1-print-ad/"><img src="http://megacomicsgroup.com/index3/comics/2010-05-25MT-1-BkCvAD.jpg" border="0" alt="Comic" /></a></p>A Special Mega Tales Update! Yes! It&#8217;s Official! Mega Tales #1, the 32 page full color, printed addition is available online at IndyPlanet.com and for Comic Shops at ComicsMonkey.com! Also we have copies available from ComiXpress.com! If you enjoyed this 10 page preview of the book certainly you&#8217;ll want the printed addition, right? Well,  here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://megacomicsgroup.com/index3/2010/05/mega-tales-1-print-ad/"><img src="http://megacomicsgroup.com/index3/comics/2010-05-25MT-1-BkCvAD.jpg" border="0" alt="Comic" /></a></p><p><a title="Mega Tales 1 at Indy Planet and Comics Monkey!" href="http://www.indyplanet.com/store/product_info.php?products_id=3661" target="_blank"><img class="alignright" src="/images/MegaTalesTess1FrontCovLG.jpg" alt="Mega Tales 1 Front Cover" width="279" height="418" /></a><strong>A Special </strong><strong>Mega Tales Update!</strong></p>
<h2><strong>Yes! It&#8217;s Official! </strong></h2>
<p><strong>Mega Tales #1, the 32 page full color, printed addition is available online</strong><strong> at <a title="indyplanet.com" href="http://www.indyplanet.com/store/product_info.php?products_id=3661" target="_blank">IndyPlanet.com</a> and for Comic Shops at <a title="comicsmonkey.com" href="http://www.comicsmonkey.com/versionone/product_info.php?products_id=3661" target="_blank">ComicsMonkey.com</a>! </strong>Also we have copies available from <strong><a title="www.comixpress.com" href="http://www.comixpress.com/store/index.php?main_page=product_info&amp;cPath=0&amp;products_id=1691" target="_blank">ComiXpress.com</a></strong>! If you enjoyed this 10 page preview of the book certainly you&#8217;ll want the printed addition, right? Well,  here&#8217;s your chance to get your own printed copy!</p>
<p><strong>Here&#8217;s a  little Tess recap.</strong> If you are  just joining us and for those of us  who need a little reminder, we present this brief synopsis of our story:</p>
<p><strong>This first story does not start at the beginning.</strong> We join an established cast with <strong>Tess, Theo, Nostradamus, the 4D Cocker Spaniel, Anamanda, General Bohannon</strong> and many more we&#8217;ll clue you in about as we go along. There is a lot of mystery surrounding these characters and how they all came to be friends and what the is mission which they share with<strong> Tess</strong> and <strong>Nosey</strong>. Some of the answers will be in this first 32 page story. Tess lives on her 4D Star Ship which orbits and monitors the earth for any extraterrestrial and extra dimensional activity. As we join the story another star ship bursts into earth orbit which begins this adventure. Tess and her friends encounter a threat, which is at first glace is very disarming, however before the end of this issue we will see how very dangerous these aliens can be.</p>
<p><strong>Tess, is short for tesseract.</strong> If you don’t know what a tesseract is <strong>Wikipedia</strong> defines it as: In four dimensional geometry, the tesseract, also called an 8-cell or regular octachoron, is the four-dimensional analog of the cube, which is in turn the three dimensional analog of the square. <strong>Tess is a young lady who is a living tesseract.</strong> She comes from another dimension and in our dimension she can teleport herself or just about anything else just about any where. She manifests the power in a number of ways other than teleportation and she has a cute little 4th dimensional dog with a very high I.Q. named Nostradamus. <em><strong>In short: we are 3D beings, Tess and </strong><strong>Nostradamus are 4D beings.</strong></em></p>
<p><strong><em>Mega Tales #1</em> TM and © Greg Legat, Mark Poe, J. Adam Walters, Mega Graphics, LLC  . All rights reserved.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://megacomicsgroup.com/index3/2010/05/mega-tales-1-print-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Tales # 1 Page 10</title>
		<link>http://megacomicsgroup.com/index3/2009/05/mega-tales-1-page-10/</link>
		<comments>http://megacomicsgroup.com/index3/2009/05/mega-tales-1-page-10/#comments</comments>
		<pubDate>Fri, 08 May 2009 05:00:00 +0000</pubDate>
		<dc:creator>mepoe</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[Greg Legat]]></category>
		<category><![CDATA[independent comic]]></category>
		<category><![CDATA[independent comics]]></category>
		<category><![CDATA[J. Adam Walters]]></category>
		<category><![CDATA[Mark Poe]]></category>
		<category><![CDATA[Mega Tales #1]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[super hero]]></category>
		<category><![CDATA[Tess # 1]]></category>
		<category><![CDATA[tesseract]]></category>

		<guid isPermaLink="false">http://megacomicsgroup.com/index3/2009/05/08/mega-tales-1-page-10/</guid>
		<description><![CDATA[<p><a href="http://megacomicsgroup.com/index3/2009/05/mega-tales-1-page-10/"><img src="http://megacomicsgroup.com/index3/comics/2009-05-08MT-1-Pg10.jpg" border="0" alt="Comic" /></a></p>Here we are at page 10. We thought this page turned out pretty nice. Of course we try to make all of them special but some seem to work out better than others. Mark had a great time coloring it. There was the opportunity for some photo backgrounds which he always enjoys using and there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://megacomicsgroup.com/index3/2009/05/mega-tales-1-page-10/"><img src="http://megacomicsgroup.com/index3/comics/2009-05-08MT-1-Pg10.jpg" border="0" alt="Comic" /></a></p><p style="text-align: justify;"><strong>Here we are at page 10. </strong>We thought this page turned out pretty nice. Of course we try to make all of them special but some seem to work out better than others. Mark had a great time coloring it. There was the opportunity for some photo backgrounds which he always enjoys using and there was a wide range of color called for which just makes for a more appealing page all the way arround. That always takes a little longer but it&#8217;s still fun.</p>
<p style="text-align: justify;"><strong>Some have asked what we mean by remastering the art.</strong> Well, the line art, as you may recall, was done back in 1987, 22 years ago. We didn&#8217;t even have the use of computers then and even those that were available were like hand held calculators compared to what we use today.  All the art and lettering is therefore done completely old school style. So what we did to start with was scan all the black and white original 11 x 17 art boards into our system. We use an oversize scanner which is perfect for this. We then do initial clean ups, removing dirt, blemishes or scratches and patching anything that needs it. The next step is to remove the old panel borders and replacing them with crisp computer generated lines. The same for the lettering. The book was originally lettered by hand. Unfortunately the letterer did it a few pages in a sitting and and even though it was a good job, it was inconsistent in places. We thought the computer lettering with Blambot fonts would make for a better read. In some cases the art has been modified beyond the patching after removing the old word balllons. For instance the backgounds on pages 6 &amp; 7. Pages 9 &amp; 10 feartured a completely overhauled autogyro design. Then after all that the coloring process begins. Mark uses PhotoShop to break the pages down into layers. The line art is divided into two different pieces. One is for the coloring and the other is a black outline copy that fits over the color outline copy. Sound effects are separated to an different layer as is all the lettering. Each file may have as much as 15 layers. Some colors are filled with the paint bucket while some are filled with gradient colors. The retouching and shading are done and final adjustments to finish. Whew! That&#8217;s a lot of work just to explain!</p>
<p style="text-align: justify;"><strong>And that&#8217;s pretty much a wrap for this week. </strong>Everyone have a great weekend and do something special for the moms in your life on <strong>Mother&#8217;s Day this Sunday</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://megacomicsgroup.com/index3/2009/05/mega-tales-1-page-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Tales 1 Page 9</title>
		<link>http://megacomicsgroup.com/index3/2009/05/mega-tales-1-page-9/</link>
		<comments>http://megacomicsgroup.com/index3/2009/05/mega-tales-1-page-9/#comments</comments>
		<pubDate>Wed, 06 May 2009 05:00:00 +0000</pubDate>
		<dc:creator>mepoe</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[Greg Legat]]></category>
		<category><![CDATA[independent comic]]></category>
		<category><![CDATA[independent comics]]></category>
		<category><![CDATA[J. Adam Walters]]></category>
		<category><![CDATA[Mark Poe]]></category>
		<category><![CDATA[Mega Tales #1]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[Tess # 1]]></category>
		<category><![CDATA[tesseract]]></category>
		<category><![CDATA[uper hero]]></category>

		<guid isPermaLink="false">http://megacomicsgroup.com/index3/2009/05/06/mega-tales-1-page-9/</guid>
		<description><![CDATA[<p><a href="http://megacomicsgroup.com/index3/2009/05/mega-tales-1-page-9/"><img src="http://megacomicsgroup.com/index3/comics/2009-05-06MT-1-Pg9.jpg" border="0" alt="Comic" /></a></p>We gave you the lowdown on Autogyros in Mondays&#8217; MCG blog. In case you missed it here&#8217;s a litlle recap: Similar to helicopters, autogyros use a rotor to develop lift. Unlike a helicopter, the rotor is not powered by the engine. While a helicopter’s rotor is rotated by an engine during normal flight, the rotor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://megacomicsgroup.com/index3/2009/05/mega-tales-1-page-9/"><img src="http://megacomicsgroup.com/index3/comics/2009-05-06MT-1-Pg9.jpg" border="0" alt="Comic" /></a></p><p><strong>We gave you the lowdown on Autogyros in Mondays&#8217; MCG blog. In case you missed it here&#8217;s a litlle recap: </strong>Similar to helicopters, autogyros use a rotor to develop lift. Unlike a helicopter, the rotor is not powered by the engine. While a helicopter’s rotor is rotated by an engine during normal flight, the rotor of an autogyro is driven by aerodynamic forces through a phenomenon called <strong>autorotation</strong>. Since the rotor is not powered, an autogyro needs a separate source for propulsion, like an airplane. An engine-powered propeller, similar to that of a fixed-wing aircraft, may provide thrust for the autogyro, but it’s possible to use jet engines or some other propulsion as well.</p>
<p><strong>This technology has been around since the early 20th century</strong> and by all rights, with safety and efficiency in mind should have been developed instead of the helicopter. Some of the reasons it was not were purely political. But we&#8217;ll talk about that more elsewhere.</p>
<p><strong>The Autogyro Theo and Nosy built.</strong> It started out inspired by the Delorean, then we added a little Mustang, &#8217;70&#8242;s model Charger stylings, and a little &#8217;60&#8242;s Batmobile and came up with our own vehicle. We kept the idea of stainless steel for the body. Rather than a plane propeller or jets for propulsion we went with the air-car style fans mounted as wheels which retract back into the fenders for driving down the highways like a regular car. Also for highway driving the rotor blades will retract to a smaller size, fold back and store in the rotorblade housing that goes from the back of the vehicle through the roof to the front hood.</p>
]]></content:encoded>
			<wfw:commentRss>http://megacomicsgroup.com/index3/2009/05/mega-tales-1-page-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Tales 1 Page 8</title>
		<link>http://megacomicsgroup.com/index3/2009/05/mega-tales-1-page-8/</link>
		<comments>http://megacomicsgroup.com/index3/2009/05/mega-tales-1-page-8/#comments</comments>
		<pubDate>Fri, 01 May 2009 05:00:00 +0000</pubDate>
		<dc:creator>mepoe</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[Greg Legat]]></category>
		<category><![CDATA[independent comic]]></category>
		<category><![CDATA[independent comics]]></category>
		<category><![CDATA[J. Adam Walters]]></category>
		<category><![CDATA[Mark Poe]]></category>
		<category><![CDATA[Mega Tales #1]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[Tess # 1]]></category>
		<category><![CDATA[tesseract]]></category>
		<category><![CDATA[uper hero]]></category>

		<guid isPermaLink="false">http://megacomicsgroup.com/index3/2009/05/01/mega-tales-1-page-8/</guid>
		<description><![CDATA[<p><a href="http://megacomicsgroup.com/index3/2009/05/mega-tales-1-page-8/"><img src="http://megacomicsgroup.com/index3/comics/2009-05-01MT-1-Pg8.jpg" border="0" alt="Comic" /></a></p>More characters introduced! Yep, the little fellow you see playing video games is: Nostradamas. The blond cocker spaniel of Dr. Quillin. He is actually not a dog at all, but another fourth dimensional creature somewhat like Tess. He was a “gun-runner” in his home dimension, and came to this universe to escape clients. He is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://megacomicsgroup.com/index3/2009/05/mega-tales-1-page-8/"><img src="http://megacomicsgroup.com/index3/comics/2009-05-01MT-1-Pg8.jpg" border="0" alt="Comic" /></a></p><p><strong>More characters introduced!</strong> Yep, the little fellow you see playing video games is: <strong>Nostradamas</strong>. The blond cocker spaniel of <strong>Dr. Quillin</strong>. He is actually not a dog at all, but another fourth dimensional creature somewhat like <strong>Tess</strong>. He was a “gun-runner” in his home dimension, and came to this universe to escape clients. He is capable of transporting objects as Tess does, and is able to communicate telepathically. He often goes with Tess on her trips into apace. He is called “<strong>Nosy</strong>”, for short.</p>
<p><strong>Then we have, not pictured, but represented by her room:</strong> <strong>Alicia Quillin</strong> &#8211; Daughter of <strong>Dr. Hoyt and Helen Quillin</strong>. (Mrs. Quillin is deceased.) Age: 5. She likes to wear her hair in braids or a French braid. Wears dresses to school and sweatshirts and jeans around the house. Nosy is her &#8220;dog&#8221;.</p>
<p><strong>This was a fun page to do.</strong> It is a bit dated with the Muppets&#8217; poster, Ms. Pac Man game and all the rest, but still works for the story.</p>
<p><strong>Hang in there, folks, the stage is almost set</strong> and we&#8217;ve got action coming right around the corner!</p>
<p><strong>Have a great weekend!</strong> See you <strong>Monday</strong> in the <strong>MCG blog</strong> to talk about&#8230;whatever we have to talk about. <img src='http://megacomicsgroup.com/index3/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://megacomicsgroup.com/index3/2009/05/mega-tales-1-page-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Tales 1 Page 7</title>
		<link>http://megacomicsgroup.com/index3/2009/04/mega-tales-1-page-7/</link>
		<comments>http://megacomicsgroup.com/index3/2009/04/mega-tales-1-page-7/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 05:00:00 +0000</pubDate>
		<dc:creator>mepoe</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[Greg Legat]]></category>
		<category><![CDATA[independent comic]]></category>
		<category><![CDATA[independent comics]]></category>
		<category><![CDATA[J. Adam Walters]]></category>
		<category><![CDATA[Mark Poe]]></category>
		<category><![CDATA[Mega Tales #1]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[super hero]]></category>
		<category><![CDATA[Tess # 1]]></category>
		<category><![CDATA[tesseract]]></category>

		<guid isPermaLink="false">http://megacomicsgroup.com/index3/2009/04/29/mega-tales-1-page-7/</guid>
		<description><![CDATA[<p><a href="http://megacomicsgroup.com/index3/2009/04/mega-tales-1-page-7/"><img src="http://megacomicsgroup.com/index3/comics/2009-04-29MT-1-Pg7.jpg" border="0" alt="Comic" /></a></p>Today we introduce another regular cast member, Dr. Hoyt Quillin. He and his family figure into the Tess Adventures prominently. See his profile in out MT Guidebook linked here. After her ship crashes to Earth, which is a whole other tale for a future issue, Dr. Quillin guesses the nature of Tess’ powers and gives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://megacomicsgroup.com/index3/2009/04/mega-tales-1-page-7/"><img src="http://megacomicsgroup.com/index3/comics/2009-04-29MT-1-Pg7.jpg" border="0" alt="Comic" /></a></p><p><strong>Today we introduce another regular cast member, Dr. Hoyt Quillin.</strong> He and his family figure into the <strong>Tess Adventures</strong> prominently. See his profile in out <a title="MT Guidebook - Cast Profiles for Mega Tales' features." href="http://megacomicsgroup.com/index3/mt-guidebook/" target="_self"><em><strong>MT Guidebook</strong></em></a> linked here. After her ship crashes to Earth, which is a whole other tale for a future issue, Dr. Quillin guesses the nature of <strong>Tess’</strong> powers and gives her a nickname. As you can see here <strong>Theo</strong> popping into Dr. Quillin&#8217;s house unannounced is nothing out of the ordinary. On the next page we&#8217;ll meet another co-star, <strong>Nostradamus</strong>.</p>
<p>This page is a favorite of <strong>Mark&#8217;s</strong> who likes drawing ordinary settings with un-ordinary action occurring like Theo popping in seemingly out of nowhere. This one did not require as much correction to it. There is a bit of controversy surrounding panel 3. <strong>Greg</strong> as well as <strong>Marcus Lusk</strong> did not like placement of Theo. Mark agreed it could be better also and almost changed it for this posting but decided to leave it as is and see what others think of it. It can always be revised later if enough demand it.</p>
]]></content:encoded>
			<wfw:commentRss>http://megacomicsgroup.com/index3/2009/04/mega-tales-1-page-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Tales # 1 Page 6</title>
		<link>http://megacomicsgroup.com/index3/2009/04/mega-tales-1-page-6/</link>
		<comments>http://megacomicsgroup.com/index3/2009/04/mega-tales-1-page-6/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 05:00:00 +0000</pubDate>
		<dc:creator>mepoe</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[Greg Legat]]></category>
		<category><![CDATA[independent comics]]></category>
		<category><![CDATA[J. Adam Walters]]></category>
		<category><![CDATA[Mark Poe]]></category>
		<category><![CDATA[Mega Tales #1]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[Tess # 1]]></category>
		<category><![CDATA[tesseract]]></category>
		<category><![CDATA[uper hero]]></category>

		<guid isPermaLink="false">http://megacomicsgroup.com/index3/2009/04/24/mega-tales-1-page-6/</guid>
		<description><![CDATA[<p><a href="http://megacomicsgroup.com/index3/2009/04/mega-tales-1-page-6/"><img src="http://megacomicsgroup.com/index3/comics/2009-04-24MT-1-Pg6.jpg" border="0" alt="Comic" /></a></p>Today&#8217;s page was a little difficult. Keep in mind this line art was done 22 years ago, and is now being remastered, re-lettered and colored. We  have been adjusting and correcting as we go and this one needed a lot of correction. Some of the perspective, particularly in the background was skewed. In addition when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://megacomicsgroup.com/index3/2009/04/mega-tales-1-page-6/"><img src="http://megacomicsgroup.com/index3/comics/2009-04-24MT-1-Pg6.jpg" border="0" alt="Comic" /></a></p><p><strong>Today&#8217;s page was a little difficult.</strong> Keep in mind this line art was done 22 years ago, and is now being remastered, re-lettered and colored. We  have been adjusting and correcting as we go and this one needed a lot of correction. Some of the perspective, particularly in the background was skewed. In addition when <strong>Mark</strong> and <strong>Adam</strong> did the line work they were doing it hoping that color would be added. So a lot of open area was left around <strong>Theo</strong> as <strong>Tess</strong> replaces his pajamas his NASA jumpsuit and then teleports him off to earth. This was done with the idea that special effects with color would be put into those areas for the action. If the idea for the effect was ever really sketched out it has long since been forgotten. SO not only did this page have to have extra correction but extra time was required to color as well. We racked up double hours on this one. We are not totally satisfied with the end result but then we never are.</p>
<p><strong>So what did you think about the Nazca Lines Wednesday?</strong> Did you read the <strong><a title="Nasca Lines in Wikipedia" href="http://en.wikipedia.org/wiki/Nazca_Lines" target="_blank">Wikipedia</a></strong> article we linked to? Interesting stuff, eh? What fascinates artistic types like ourselves is how they did designs of monkeys and spiders on such a large scale. It wasn&#8217;t like they could fly up to the moon to observe their progress as they were working on it. Or did they have some help with someone or something from a higher perspective? Hmmmm&#8230;.Makes you think , eh?</p>
<p><strong>Everyone have a great weekend</strong>, rest up enjoy life and report back to the <strong>MCG Blog</strong> Monday morning for the latest briefing. Class dismissed!</p>
]]></content:encoded>
			<wfw:commentRss>http://megacomicsgroup.com/index3/2009/04/mega-tales-1-page-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Tales 1 Page 5</title>
		<link>http://megacomicsgroup.com/index3/2009/04/mega-tales-1-page-5/</link>
		<comments>http://megacomicsgroup.com/index3/2009/04/mega-tales-1-page-5/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 05:00:00 +0000</pubDate>
		<dc:creator>mepoe</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[cience fiction]]></category>
		<category><![CDATA[Greg Legat]]></category>
		<category><![CDATA[independent comic]]></category>
		<category><![CDATA[independent comics]]></category>
		<category><![CDATA[J. Adam Walters]]></category>
		<category><![CDATA[Mark Poe]]></category>
		<category><![CDATA[Mega Tales #1]]></category>
		<category><![CDATA[super hero]]></category>
		<category><![CDATA[Tess # 1]]></category>

		<guid isPermaLink="false">http://megacomicsgroup.com/index3/2009/04/22/mega-tales-1-page-5/</guid>
		<description><![CDATA[<p><a href="http://megacomicsgroup.com/index3/2009/04/mega-tales-1-page-5/"><img src="http://megacomicsgroup.com/index3/comics/2009-04-22MT-1-Pg5.jpg" border="0" alt="Comic" /></a></p>Here we go with Page 5! Now things are starting to jell! The Aliens have not only come into our Solar System and started an orbit around the Earth but now they have launched a shuttle to the surface. What could this all be about? Hang around and see! We used the Nazca Lines as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://megacomicsgroup.com/index3/2009/04/mega-tales-1-page-5/"><img src="http://megacomicsgroup.com/index3/comics/2009-04-22MT-1-Pg5.jpg" border="0" alt="Comic" /></a></p><p><strong>Here we go with Page 5!</strong> Now things are starting to jell! The Aliens have not only come into our Solar System and started an orbit around the Earth but now they have launched a shuttle to the surface. <em><strong>What could this all be about? Hang around and see!</strong></em></p>
<p><strong>We used the Nazca Lines as our backdrop setting for this segment,</strong> one of the ancient wonders of the world. What are the Nazca Lines? Glad you asked. Let&#8217;s access our favorite info resource, <strong><a title="Nasca Lines in Wikipedia" href="http://en.wikipedia.org/wiki/Nazca_Lines" target="_blank">Wikipedia</a></strong>, for the answers:</p>
<p>The <a title="Nasca Lines" href="http://en.wikipedia.org/wiki/Nazca_Lines" target="_blank"><strong>Nazca Lines</strong></a> are a series of geoglyphs located in the <span class="mw-redirect">Nazca Desert</span>, a high arid plateau that stretches more than 80 km (50 miles) between the towns of Nazca and Palpa on the Pampas de Jumana in Peru. Although some local geoglyphs resemble Paracas motifs, these are largely believed to have been created by the Nazca culture between 200 <span class="mw-redirect">BCE</span> and 700 <span class="mw-redirect">CE</span>. There are hundreds of individual figures, ranging in complexity from simple lines to stylized hummingbirds, spiders, monkeys, fish, sharks or orcas, llamas, and lizards.</p>
<p>The lines are shallow designs in the ground where the reddish pebbles that cover the surrounding landscape have been removed, revealing the whitish earth underneath. Hundreds are simple lines or geometric shapes, and more than seventy are natural or human figures. The largest are over 200 m across. Scholars differ in interpreting what the lines were for but generally ascribe religious significance to them. &#8220;The geometric ones could indicate the flow of water or be connected to rituals to summon water. The spiders, birds, and plants could be fertility symbols. Other possible explanations include: irrigation schemes, giant astronomical calendars, or landing for spaceships.&#8221;</p>
<p>The dry, windless, stable climate of the plateau has preserved the lines to this day, for the most part. Extremely rare changes in weather may temporarily alter the general designs.</p>
<p><a title="Nazca Lines full Wikipedia artcle" href="http://en.wikipedia.org/wiki/Nazca_Lines" target="_blank"><strong><em>More&#8230;</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://megacomicsgroup.com/index3/2009/04/mega-tales-1-page-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Tales 1 Page 4</title>
		<link>http://megacomicsgroup.com/index3/2009/04/mega-tales-1-page-4/</link>
		<comments>http://megacomicsgroup.com/index3/2009/04/mega-tales-1-page-4/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 05:00:00 +0000</pubDate>
		<dc:creator>mepoe</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[Greg Legat]]></category>
		<category><![CDATA[independent comic]]></category>
		<category><![CDATA[independent comics]]></category>
		<category><![CDATA[J. Adam Walters]]></category>
		<category><![CDATA[Mark Poe]]></category>
		<category><![CDATA[Mega Tales #1]]></category>
		<category><![CDATA[page 4]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[super hero]]></category>
		<category><![CDATA[Tess # 1]]></category>
		<category><![CDATA[tesseract]]></category>

		<guid isPermaLink="false">http://megacomicsgroup.com/index3/2009/04/17/mega-tales-1-page-4/</guid>
		<description><![CDATA[<p><a href="http://megacomicsgroup.com/index3/2009/04/mega-tales-1-page-4/"><img src="http://megacomicsgroup.com/index3/comics/2009-04-17MT-1-Pg4.jpg" border="0" alt="Comic" /></a></p>It’s slow going when we’re only showing you 2 pages a week, but have patience faithful reader, we are starting to see some character development emerging as well as a plot developing here. It get’s even better, so don’t go away! Stephen Greg Legat has done a great job with the script and handling so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://megacomicsgroup.com/index3/2009/04/mega-tales-1-page-4/"><img src="http://megacomicsgroup.com/index3/comics/2009-04-17MT-1-Pg4.jpg" border="0" alt="Comic" /></a></p><p><strong>It’s slow going when we’re only showing you 2 pages a week</strong>, but have patience faithful reader, we are starting to see some character development emerging as well as a plot developing here. It get’s even better, so don’t go away! <strong>Stephen Greg Legat</strong> has done a great job with the script and handling so many characters, which we will meet in the coming pages. The story itself contains many elements of science fiction, adventure and super hero fair. There is also several light hearted moments such as the scene we see here, but also some deadly serious ones we’ll see in the pages to come. Greg and artist <strong>Mark Poe</strong> like to do stories which contain the serious as well as the humorous aspects of life because thats the reality of life. So don’t be surprised when these light hearted moments pop up to break up some of the tension of our little tales. But if you have read our other comics you can see a similar treatment in them as well with the scripts <strong>Freazie White, Jr</strong>. has done.</p>
<div class="entry">
<p>When Mark drew this back in the ’80’s he was trying to use some of the contemporary references at the time. <strong>John Bryne</strong> and <strong>Terry Austin</strong> were big influences as well as <strong>Jack Kirby</strong>.  He also adapted, as much as he could, elements from <strong>Patrick Nagel</strong> and the <strong>Art Deco</strong> style which he liked to employ. Of course Mark only used those artists for reference and inspiration while trying to create it in his own style. <strong>J. Adam Walters</strong> had similar ideas while he was inking. Adam used mostly technical pens to ink and Mark gave some inking assists here and there using the same. Later, after this issue, the two would begin to use brushes in there work which often give a cleaner line.</p>
<p>On this page, the colors came out better and brighter than the last. The reason being we had a little more action going on with Tess teleporting herself and the refrigerator into her’s and Theo’s bedroom. Lettering and art cleanup on these pages generally takes about an hour with the actual coloring taking about 3 hours. Every page is a bit different, so the time varies.</p>
<p><strong>Join us here again next Wednesday</strong> for page 5 as we begin to see what these aliens are really up to. Don’t forget the <strong>MCG Blog</strong> <strong>updates Monday. <em>Have a nice weekend!</em></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://megacomicsgroup.com/index3/2009/04/mega-tales-1-page-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Tales 1 Page 3</title>
		<link>http://megacomicsgroup.com/index3/2009/04/mega-tales-1-page-3/</link>
